Not Sure What You're Looking For?
Inventory from Yamaha Marine
2017 F150 - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | In-Line 4 Cyclinder |
Weight | 217 kg (478 lb.) |
Bore X Stroke | 94 x 96.2 mm (3.7 x 3.79 in.) |
Displacement | 2670 cc |
2017 F90 - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-cylinder |
Weight | 166 kg (366 lb.) |
Bore X Stroke | 79 x 81.4 mm (3.11 x 3.2 in.) |
Displacement | 1596 cc (97 ci) |
2017 F50 - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-cylinder |
Weight | 112 kg (247 lb.) |
Bore X Stroke | 63 x 75 mm (2.48 x 2.95 in.) |
Displacement | 996 cc (60.8 ci) |
2017 T50 High Thrust - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-cylinder |
Weight | 116 kg (256 lb.) |
Bore X Stroke | 63 x 75 mm (2.48 x 2.95 in.) |
Displacement | 996 cc (60.8 ci) |
2017 F20 - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Four-Stroke, SOHC Inline 2 cylinders |
Weight | 50 kg (111 lb.) |
Bore X Stroke | 63.0 x 58.1 mm (2.48 x 2.29 in.) |
Displacement | 362 cc |
2017 F15 - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Four-Stroke, SOHC Inline 2 cylinders |
Weight | 50 kg (111 lb.) |
Bore X Stroke | 63.0 x 58.1 mm (2.48 x 2.29 in.) |
Displacement | 362 cc (22.1 ci) |
2017 F6 - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Four-stroke 1-cylinder |
Weight | 27 kg (59 lb.) |
Bore X Stroke | 62 x 46 mm (2.44 x 1.81 in.) |
Displacement | 139 cc (8.5 ci) |
2018 VF90 VMAX SHO - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4-cylinder |
Weight | 160 kg (353 lb.) |
Bore X Stroke | 81 x 88.9 mm (3.19 x 3.5 in.) |
Displacement | 1832 cc (111.8 ci) |
2017 VF175 Vmax SHO X-Shaft - 25 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | In-Line Four-Cylinder |
Weight | 221 kg (489 lb.) |
Bore X Stroke | 96 x 96.2 mm (3.78 x 3.79 in.) |
Displacement | 2785 cc (170 ci) |
2018 F115 - 25 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | In-Line Four-Cylinder |
Propshaft Horsepower | 115 hp |
Weight | 171 kg (377 lb.) |
Bore X Stroke | 81 x 88.9 mm (3.19 x 3.5 in.) |
2018 F90 Jet Drive - Fits 25 in. - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-cylinder |
Weight | 177 kg (391 lb.) |
Bore X Stroke | 79 x 81.4 mm (3.11 x 3.2 in.) |
Displacement | 1596 cc (97 ci) |
2018 F30 - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Four stroke, In-Line 3-Cylinder |
Weight | 97 kg (214 lb.) |
Bore X Stroke | 65 x 75 mm (2.56 x 2.95 in.) |
Displacement | 747 cc (45.6 ci) |
2018 T9.9 High Thrust - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2-cylinder Four Stroke |
Weight | 42 kg (93 lb.) |
Bore X Stroke | 56 x 43 mm (2.48 x 2.29 in.) |
Displacement | 212 cc (12.9 ci) |
2019 F425 - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 32-valve V8 Four Stroke |
Bore X Stroke | 96 x 96 mm (3.78 x 3.78 in.) |
Displacement | 5.6 L (5559 cc) / 339.2 ci |
Starting | Electric w/ PTT |
2019 F350C - 25 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V8 (60 deg.) Four Stroke |
Weight | 346 kg (763 lb.) |
Bore X Stroke | 94 x 96 mm (3.70 x 3.78 in.) |
Displacement | 5.3 L (5330 cc) (325.3 ci) |
2019 F90B - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4-cylinder |
Weight | 160 kg (353 lb.) |
Bore X Stroke | 81 x 88.9 mm (3.19 x 3.5 in.) |
Displacement | 1832 cc (111.8 ci) |
2019 F20 - 15 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Four_Stroke, SOCH In-Line 2 cylinders |
Weight | 50 kg (111 lb.) (MSH) |
Bore X Stroke | 63.0x58.1mm (2.48x2.29 in.) |
Displacement | 362cc |
2019 VF200 VMAX SHO - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Four stroke, V6 60 deg. |
Weight | 229 kg (505 lb.) |
Bore X Stroke | 96 x 96mm (3.78 x 3.78 in.) |
Displacement | 4,169cc (254.4 ci) |
2019 F150 Jet Drive - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | In-line 4-cylinder |
Weight | 223 kg (495 lb.) |
Bore X Stroke | 74.0 x 96.2mm (3.70 x 3.79 in.) |
Displacement | 2670cc (163.0ci) |
2019 F115 - 25 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | In-Line Four-Cylinder |
Weight | 171 kg (377 lb.) |
Bore X Stroke | 81 x 88.9mm (3.19 x 3.5 in.) |
Displacement | 1832cc (111.8ci) |
2019 F4 - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Four-stroke 1-cylinder |
Weight | 27 kg (59 lb.) |
Bore X Stroke | 62 x 46mm (2.44 x 1.81 in.) |
Displacement | 139cc (8.5 ci) |
2019 VF250 VMAX SHO - 25 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Four stroke, V6 60 deg. |
Weight | 229 kg (505 lb.) |
Bore X Stroke | 96 x 96mm (3.78 x 3.78 in.) |
Displacement | 4,169cc (254.4 ci) |
2017 F175 - 25 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | In-Line 4 Cyclinder |
Propshaft Horsepower | 175 hp |
Weight | 219 kg (483 lb.) |
Bore X Stroke | 96 x 96.2 mm (3.78 x 3.79 in.) |
2017 VF150 VMAX SHO - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | In-Line Four-Cylinder |
Weight | 218 kg (480 lb.) |
Bore X Stroke | 96 x 96.2mm (3.78 x 3.79 in.) |
Displacement | 2785 cc (163.0 ci) |
2017 VF115 VMAX SHO - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | In-Line Four-Cylinder |
Weight | 171 kg (377 lb.) |
Bore X Stroke | 96 x 96.2 mm (3.78 x 3.79 in.) |
Displacement | 1832 cc (11.8 ci) |
2017 T60 High Thrust - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-cylinder |
Weight | 116 kg (256 lb.) |
Bore X Stroke | 65 x 75 mm (2.56 x 2.95 in.) |
Displacement | 996 cc (60.8 ci) |
2017 F20 - 15 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Four-Stroke, SOHC Inline 2 cylinders |
Weight | 50 kg (111 lb.) |
Bore X Stroke | 63.0 x 58.1 mm (2.48 x 2.29 in.) |
Displacement | 362 cc |
2017 F6 - 15 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Four-stroke 1-cylinder |
Weight | 27 kg (59 lb.) |
Bore X Stroke | 62 x 46 mm (2.44 x 1.81 in.) |
Displacement | 139 cc (8.5 ci) |
2018 VF90 VMAX SHO - 25 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4-cylinder |
Weight | 160 kg (353 lb.) |
Bore X Stroke | 81 x 88.9 mm (3.19 x 3.5 in.) |
Displacement | 1832 cc (111.8 ci) |
2019 F300 4.2L Offshore - 25 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Four stroke, V6 60 deg. |
Weight | 253 kg (558lb) |
Bore X Stroke | 96 x 96mm (3.78 x 3.78 in.) |
Displacement | 4,169cc (254.4 ci) |