Not Sure What You're Looking For?
Inventory from Kawasaki
2003 KX 250 2-stroke - Kawasaki
Availability | Sold |
Location | Listers Motor Sports |
Usage | Used |
Style | Motocross |
Vin | JKAAKXMM63A008015 |
2017 Ninja ZX-10R ABS Kawasaki Racing Team Edition - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Lime Green - KRT |
Engine Type | 4-stroke, Inline Four |
Displacement | 998cc |
Seat Height | 835 mm |
2017 Ninja ZX-6R - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Pearl Blizzard White/Metallic Flat Raw Titanium |
Engine Type | 4-stroke, Inline Four |
Displacement | 636cc |
Seat Height | 830 mm |
2017 Ninja 1000 ABS - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Lime Green/Metallic Carbon Gray, Metallic Spark Black/Metallic Graphite Gray |
Engine Type | 4-stroke, Inline Four |
Displacement | 1,043cc |
Seat Height | 815 mm (32.3 in.) |
2017 Ninja 300 Winter Test Edition - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Flat Ebony |
Engine Type | 4-stroke Parallel Twin |
Displacement | 296cc |
Seat Height | 785mm |
2017 Z900 - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Pearl Mystic Gray/Metallic Flat Spark Black, Metallic Flat Spark Black/Metallic Spark Black |
Engine Type | 4-stroke, Inline Four |
Displacement | 948cc |
Seat Height | 795 mm |
2017 Concours 14 ABS - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Imperial Blue |
Engine Type | 4-stroke, Inline Four |
Displacement | 1,352cc |
Seat Height | 815 mm (32.1 in.) |
2017 Vulcan 900 Classic LT - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, V-Twin |
Displacement | 903cc |
Seat Height | 680 mm (26.8 in.) |
Wheelbase | 1,645 mm (64.8 in.) |
2017 KLR650 - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Matte Carbon Gray, Candy Persimmon Red |
Engine Type | 4-stroke, Single |
Displacement | 651cc |
Seat Height | 890 mm (35.0 in.) |
2017 Ultra 310LX - Kawasaki
Availability | Brochure |
Style | PWC |
Rider Capacity | 3 |
Storage Capacity | 212 L (46.6 gal.) |
Length | 3,370 mm (132.7 in.) |
Engine Type | 4-stroke, Inline Four |
2018 Ninja ZX-6R ABS - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Matte Fusion Silver/Metallic Flat Spark Black |
Engine Type | 4-stroke, Inline Four |
Displacement | 636cc |
Seat Height | 830 mm |
2018 Concours 14 ABS - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Carbon Gray/Metallic Flat Spark Black |
Engine Type | 4-stroke, Inline Four |
Displacement | 1,352cc |
Seat Height | 815 mm (32.1 in.) |
2018 Vulcan 1700 Vaquero ABS - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Metallic Spark Black |
Engine Type | 4-stroke, V-Twin |
Displacement | 1,700cc |
Seat Height | 730 mm (28.7 in.) |
2018 KLR650 - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Spark Black/Metallic Matte Carbon Gray, Pearl Solar Yellow/Metallic Spark Black |
Engine Type | 4-stroke, Single |
Displacement | 651cc |
Seat Height | 890 mm (35.0 in.) |
2018 Ninja H2 SX - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Carbon Gray/Metallic Matte Carbon Gray |
Engine Type | 4-stroke, Inline Four |
Displacement | 998cc |
Seat Height | 835 mm |
2018 Ninja 400 KRT - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Lime Green - KRT |
Engine Type | 4-stroke Parallel Twin |
Displacement | 399cc |
Seat Height | 785mm |
2018 Ninja 400 - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Spark Black |
Engine Type | 4-stroke Parallel Twin |
Displacement | 399cc |
Seat Height | 785mm |
2017 KX85 - Kawasaki
Availability | Brochure |
Style | Dirt Bikes |
Colors | Lime Green |
Engine Type | 2-stroke, Single with KIPS |
Displacement | 84cc |
Seat Height | 830 mm (33.1 in.) |
2017 KLX110L - Kawasaki
Availability | Brochure |
Style | Dirt Bikes |
Colors | Lime Green |
Engine Type | 4-stroke, Single |
Displacement | 112cc |
Seat Height | 730 mm (28.7 in.) |
2017 Brute Force 750 4x4i EPS SE - Kawasaki
Availability | Brochure |
Style | ATV |
Colors | Metallic Flat Raw Graystone |
Engine Type | 4-stroke, 90 deg. V-twin |
Displacement | 749cc |
Transmission | Dual range CVT with reverse |
2017 MULE PRO-FXT EPS Ranch Edition - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Titanium |
Engine Type | 4-Stroke, 3 Cylinder, DOHC |
Displacement | 812cc |
Transmission | Dual range (high/low) CVT with reverse |
2017 MULE PRO-FXT EPS - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Vibrant Blue, Timberline Green |
Engine Type | 4-Stroke, 3 Cylinder, DOHC |
Displacement | 812cc |
Transmission | Dual range (high/low) CVT with reverse |
2017 MULE PRO-DX EPS - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green |
Engine Type | 4-Stroke, 3 Cylinder Diesel, OHV |
Displacement | 993cc |
Transmission | Dual range (high/low) CVT with reverse |
2017 Teryx EPS - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Super Black |
Engine Type | 4-stroke, 90 deg. V-twin |
Displacement | 783cc |
Transmission | Dual range CVT with centrifugal clutch and reverse |
2019 Ninja ZX-6R - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Spark Black/Metallic Flat Spark Black |
Engine Type | 4-stroke, In-Line Four |
Displacement | 636cc |
Seat Height | 830 mm |
2019 Z900RS CAFE - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Graphite Gray, Stormcloud blue |
Engine Type | 4-stroke, In-Line Four |
Displacement | 948cc |
Seat Height | 820 mm |
2019 Versys 650 ABS LT - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Lime Green/Metallic Spark Black, Metallic Spark Black/Metallic Matte Fusion Silver |
Engine Type | 4-stroke, Parallel Twin |
Displacement | 649cc |
Seat Height | 840 mm |
2019 KLX250 CAMO - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Matrix Camo Gray |
Engine Type | 4-stroke, Single |
Displacement | 249cc |
Seat Height | 890 mm (35.0 in.) |
2019 MULE SX XC CAMO FI - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Camouflage Realtree Xtra Green |
Engine Type | 4-stroke, OHV Single |
Displacement | 401cc |
Transmission | 2-speed automatic, forward / reverse |
2019 KX100 - Kawasaki
Availability | Brochure |
Style | Dirt Bikes |
Colors | Lime Green |
Engine Type | 2-stroke, Single with KIPS |
Displacement | 99cc |
Seat Height | 870 mm (34.3 in.) |